30 industrials 24775.41 up 164.50 or 0.67 percent
20 transportation 10711.68 up 65.11 or 0.61 percent
15 utilities 682.13 down 4.18 or -0.61 percent
65 stocks 8273.60 up 38.99 or 0.47 percent
30 industrials 24775.41 up 164.50 or 0.67 percent
20 transportation 10711.68 up 65.11 or 0.61 percent
15 utilities 682.13 down 4.18 or -0.61 percent
65 stocks 8273.60 up 38.99 or 0.47 percent
Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!