30 industrials 25272.15 up 376.94 or 1.51 percent
20 transportation 10702.56 up 236.93 or 2.26 percent
15 utilities 668.93 down 0.95 or -0.14 percent
65 stocks 8345.41 up 122.97 or 1.50 percent
30 industrials 25272.15 up 376.94 or 1.51 percent
20 transportation 10702.56 up 236.93 or 2.26 percent
15 utilities 668.93 down 0.95 or -0.14 percent
65 stocks 8345.41 up 122.97 or 1.50 percent
Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!