30 industrials 24761.40 down 39.96 or -0.16 percent
20 transportation 10371.54 down 37.34 or -0.36 percent
15 utilities 669.69 up 4.89 or 0.74 percent
65 stocks 8175.72 down 7.66 or -0.09 percent
30 industrials 24761.40 down 39.96 or -0.16 percent
20 transportation 10371.54 down 37.34 or -0.36 percent
15 utilities 669.69 up 4.89 or 0.74 percent
65 stocks 8175.72 down 7.66 or -0.09 percent
Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!