30 industrials 24844.25 up 42.89 or 0.17 percent
20 transportation 10425.93 up 17.05 or 0.16 percent
15 utilities 666.67 up 1.87 or 0.28 percent
65 stocks 8198.54 up 15.16 or 0.19 percent
30 industrials 24844.25 up 42.89 or 0.17 percent
20 transportation 10425.93 up 17.05 or 0.16 percent
15 utilities 666.67 up 1.87 or 0.28 percent
65 stocks 8198.54 up 15.16 or 0.19 percent
Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!