30 industrials 24817.89 up 16.53 or 0.07 percent
20 transportation 10449.27 up 40.39 or 0.39 percent
15 utilities 668.36 up 3.56 or 0.54 percent
65 stocks 8201.36 up 17.98 or 0.22 percent
30 industrials 24817.89 up 16.53 or 0.07 percent
20 transportation 10449.27 up 40.39 or 0.39 percent
15 utilities 668.36 up 3.56 or 0.54 percent
65 stocks 8201.36 up 17.98 or 0.22 percent
Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!