30 industrials 24881.95 up 7.19 or 0.03 percent
20 transportation 10426.86 up 78.52 or 0.76 percent
15 utilities 670.23 down 7.68 or -1.13 percent
65 stocks 8212.01 up 5.62 or 0.07 percent
30 industrials 24881.95 up 7.19 or 0.03 percent
20 transportation 10426.86 up 78.52 or 0.76 percent
15 utilities 670.23 down 7.68 or -1.13 percent
65 stocks 8212.01 up 5.62 or 0.07 percent
Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!