30 industrials 24730.14 down 144.62 or -0.58 percent
20 transportation 10384.01 up 35.67 or 0.34 percent
15 utilities 670.74 down 7.17 or -1.06 percent
65 stocks 8174.17 down 32.22 or -0.39 percent
30 industrials 24730.14 down 144.62 or -0.58 percent
20 transportation 10384.01 up 35.67 or 0.34 percent
15 utilities 670.74 down 7.17 or -1.06 percent
65 stocks 8174.17 down 32.22 or -0.39 percent
Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!