30 industrials 24323.19 down 285.79 or -1.16 percent
20 transportation 10204.12 down 126.60 or -1.23 percent
15 utilities 664.04 down 4.71 or -0.70 percent
65 stocks 8044.99 down 90.79 or -1.12 percent
30 industrials 24323.19 down 285.79 or -1.16 percent
20 transportation 10204.12 down 126.60 or -1.23 percent
15 utilities 664.04 down 4.71 or -0.70 percent
65 stocks 8044.99 down 90.79 or -1.12 percent
Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!