30 industrials 25579.01 down 130.26 or -0.51 percent
20 transportation 10597.04 down 172.80 or -1.60 percent
15 utilities 675.55 down 8.18 or -1.20 percent
65 stocks 8392.83 down 76.64 or -0.90 percent
30 industrials 25579.01 down 130.26 or -0.51 percent
20 transportation 10597.04 down 172.80 or -1.60 percent
15 utilities 675.55 down 8.18 or -1.20 percent
65 stocks 8392.83 down 76.64 or -0.90 percent
Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!