30 industrials 25532.98 down 176.29 or -0.69 percent
20 transportation 10559.40 down 210.44 or -1.95 percent
15 utilities 674.78 down 8.95 or -1.31 percent
65 stocks 8374.41 down 95.06 or -1.12 percent
30 industrials 25532.98 down 176.29 or -0.69 percent
20 transportation 10559.40 down 210.44 or -1.95 percent
15 utilities 674.78 down 8.95 or -1.31 percent
65 stocks 8374.41 down 95.06 or -1.12 percent
Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!